<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldSeries Odds</title>
	<atom:link href="http://www.worldseriesodds.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldseriesodds.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Which Baseball Trends Work The Best For You?</title>
		<link>http://www.worldseriesodds.org/2012/01/31/which-baseball-trends-work-the-best-for-you</link>
		<comments>http://www.worldseriesodds.org/2012/01/31/which-baseball-trends-work-the-best-for-you#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:31:05 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.worldseriesodds.org/?p=288</guid>
		<description><![CDATA[Super Bowl betting enthusiasts looking for a way to make a good profit once the football season concludes this weekend, should look no further then the baseball diamond. Spread out over eight months and 162 games, if you start out slow, you can usually finish up strongly by the time the playoffs roll around. One [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betonline.com/sports-betting/football/nfl/super-bowl-betting-1227">Super Bowl betting</a> enthusiasts looking for a way to make a good profit once the football season concludes this weekend, should look no further then the baseball diamond. Spread out over eight months and 162 games, if you start out slow, you can usually finish up strongly by the time the playoffs roll around. One of the best ways to handicap baseball is to look at trends for each team. Each team plays 162 games, which combining all 30 teams, works out to 4,860 games. Meaning to say, <a href="http://www.wagersolutions.com/">bookie software</a> can be used to read up on both short and long-term trends for each team. Here is a guide to help you determine which trend works best for you.</p>
<p>For all intents and purposes, handicapping short and long term trends for every baseball team would take up way more time then you may have. Instead, you should pick four or five teams, and handicap their trends. What we like to do is look at how a team has faired short term, meaning during the current season, and long term, meaning a two to three year window prior to the current season. Most baseball teams stay together as core players for both fielders and catchers for this time frame. In other words, if a pitcher struggles in 2009, they may be able to bounce back in 2011 and the same can be said for <a href="http://www.thescore.com/nfl">NFL scores</a> fielders.</p>
<p>Two betting systems that are used quite often in association with trends, are betting on favorites when the opposition left three or few runners on base in their previous game, as well as betting on any home underdog, when its starter lost its last start while the line was less than +150. In both systems, the bettor can see that a profit can be made. Essentially, in the first system looking at three of fewer runners on base in the previous game, the system has a record of 247 -134. Meanwhile, the home dog less than +150 coming off a starter’s loss, has a record of 81-78.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldseriesodds.org/2012/01/31/which-baseball-trends-work-the-best-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value Of The Listed Pitcher</title>
		<link>http://www.worldseriesodds.org/2012/01/17/the-value-of-the-listed-pitcher</link>
		<comments>http://www.worldseriesodds.org/2012/01/17/the-value-of-the-listed-pitcher#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:46:58 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.worldseriesodds.org/?p=283</guid>
		<description><![CDATA[When it comes to gambling on the MLB, one of the most important yet overlooked advantages the bettor has on the sportsbook, is the listed pitcher. You can tell a lot on how a team will fair, when you see whom they are going up against. For example, if the New York Yankees face the [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to gambling on the <a href="http://www.thescore.com/mlb">MLB</a>, one of the most important yet overlooked advantages the bettor has on the sportsbook, is the listed pitcher. You can tell a lot on how a team will fair, when you see whom they are going up against. For example, if the New York Yankees face the Philadelphia Phillies and the pitchers are AJ Burnett v Cliff Lee, chances are, 90 percent of the <a href="http://www.betonline.com/sports-betting">sports betting</a> action will be on the Phillies to win the game. Today, we’ll examine the importance of the listed pitcher.</p>
<p>Sportsbooks don’t allow bettors to wager contingent on which pitcher starts the game, otherwise, bettors would always have their money redeemed, when the ace of a team is scratched from a start and the fifth starter takes their place. Instead, <a href="http://www.wagersolutions.com/">bookie software</a> sites, allow two different wagers to be made on a baseball game. On the one hand, a bettor can make a qualifier bet, and then they can make an action bet. A qualifier bet is one in which the bet is contingent on the probable or listed starter starting the game. If the listed starter is scratched at the last minute such as five minutes before game time, the bet is canceled and the bettor’s money is refunded.</p>
<p>The starting pitcher has as much of an outcome on the game as a quarterback in a football game. Meaning to say, if your bet is listed with Burnett v Lee and you end up getting Burnett v Moyer making his debut after Tommy John Surgery, your wager is affected significantly. On the other hand, the action bet means that no matter whom the starting pitcher is, your bet is in effect. Meaning, if you bet on the Phillies because Lee was listed as the starter, but Moyer ended up starting, your bet is still in effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldseriesodds.org/2012/01/17/the-value-of-the-listed-pitcher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking Your Spots When Using MLB Runline</title>
		<link>http://www.worldseriesodds.org/2012/01/03/picking-your-spots-when-using-mlb-runline</link>
		<comments>http://www.worldseriesodds.org/2012/01/03/picking-your-spots-when-using-mlb-runline#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:46:49 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[MLB Stadiums]]></category>

		<guid isPermaLink="false">http://www.worldseriesodds.org/?p=281</guid>
		<description><![CDATA[The MLB season is the most profitable of any big four major gambling sport, as it has the longest regular season at 162 games. Meaning to say, if you get off to a slow start at the beginning of the baseball season, you have seven months to catch up, rather then 16 games in football [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.thescore.com/mlb">MLB</a> season is the most profitable of any big four major gambling sport, as it has the longest regular season at 162 games. Meaning to say, if you get off to a slow start at the beginning of the baseball season, you have seven months to catch up, rather then 16 games in football or 82 in the NBA and NHL. Today, we’ll be looking at the <a href="http://www.wagersolutions.com/">bookie software</a> runline, and where to pick your spots when using it.</p>
<p>The runline similar to the puckline in the NHL provides the bettor with an incentive to wager on the underdog. Set at one and a half runs, the bettor wagers that the underdog will cover the run line by losing less than two runs. Here is an example.</p>
<p>Toronto Blue Jays +1.5 (-160)</p>
<p>New York Yankees – 1.5 (+140)</p>
<p>In this example, the Blue Jays need to lose the game by one run or win the game outright in order for their <a href="http://www.betonline.com/sports-betting">sports betting</a> enthusiasts to win their wagers. However, because the Yankees have the burden of winning by two runs in order to win the wager, bettors taking the Blue Jays have to risk more to get back less. Conversely, the Yankees supporters have to risk less to get back more, because of the daunting odds.</p>
<p>When it comes to picking your spots on the MLB runline, you should look at several statistics before making your decision on which team to choose. Firstly, when the runline is set at minus one and a half runs, you should look at which teams are playing and who the starting pitchers are. For example, if it is the Philadelphia Phillies against the Baltimore Orioles, taking the Phillies to cover is a good idea since the Orioles are notoriously bad. Another important stat is that in the past five years 28 percent of the games have finished with the winning team only winning by a run. Meaning to say, it is difficult to take the runline for this reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldseriesodds.org/2012/01/03/picking-your-spots-when-using-mlb-runline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Overnight Lines</title>
		<link>http://www.worldseriesodds.org/2011/12/20/mlb-overnight-lines</link>
		<comments>http://www.worldseriesodds.org/2011/12/20/mlb-overnight-lines#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:51:11 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[MLB Stadiums]]></category>

		<guid isPermaLink="false">http://www.worldseriesodds.org/?p=278</guid>
		<description><![CDATA[When it comes to successful sports betting, its amazing how many people are more wiling to search for a quick answer then do a little homework. The thing that distinguishes sharp bettors from casual bettors, is that the sharps spend their days looking at different areas of bookie software. In theory, this will allow them [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to successful <a href="http://www.betonline.com/sports-betting">sports betting</a>, its amazing how many people are more wiling to search for a quick answer then do a little homework. The thing that distinguishes sharp bettors from casual bettors, is that the sharps spend their days looking at different areas of <a href="http://www.wagersolutions.com/">bookie software</a>. In theory, this will allow them to receive an advantage over the sportsbook when they place their bets and find value. Today we’ll look at baseball overnight lines and why they are useful.</p>
<p><a href="http://www.thescore.com/mlb">MLB</a> overnight lines are established each night after the final game on the West Coast has come to an end. For all intents and purposes, these lines are posted at 11 pm Eastern Time and revised in the morning. Most sharp bettors, we included, will search a variety of sportsbooks for overnight lines, as they will start off quite low. However, when the games take place the next evening, a bettor who took the overnight line, can turn a bigger profit then a person who bet five minutes prior to a game starting.</p>
<p>For example, in a game featuring the Baltimore Orioles and Toronto Blue Jays, the Blue Jays were a – 105 favorite on the overnight line to beat the Orioles. By game time, the Blue Jays had their number increase to – 145. Yet, if you had took the Blue Jays at – 105 on the overnight line, you would have received triple the value by the end of the next game, if the Blue Jays had won. On the other hand, if the Blue Jays had lost, you would have only lost five bucks instead of $45 for the same game. Therefore taking the overnight lines can be more cost effective, then buying the line right at the last minute before game time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldseriesodds.org/2011/12/20/mlb-overnight-lines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Offseason News</title>
		<link>http://www.worldseriesodds.org/2011/12/06/mlb-offseason-news-2</link>
		<comments>http://www.worldseriesodds.org/2011/12/06/mlb-offseason-news-2#comments</comments>
		<pubDate>Wed, 07 Dec 2011 02:05:34 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[MLB Stadiums]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.worldseriesodds.org/?p=276</guid>
		<description><![CDATA[MLB fans from across North America were chomping at the bit the last few weeks for some news to come out about their favorite sport. This week, they no longer had to wait, as several teams made major shake ups to their organizations. Here is the latest bookie software offseason news. The Miami Marlins are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thescore.com/mlb">MLB</a> fans from across North America were chomping at the bit the last few weeks for some news to come out about their favorite sport. This week, they no longer had to wait, as several teams made major shake ups to their organizations. Here is the latest <a href="http://www.wagersolutions.com/">bookie software</a> offseason news.</p>
<p>The Miami Marlins are hoping to become the biggest fish in the sea this coming season. Miami was finally able to put pen to paper on a six year $100 million deal with oft-injured former New York Mets short stop Jose Reyes. As a result, questions are now beginning to circulate as to whether or not current short stop Hanley Ramirez will be moved either to third base or traded away all together, to land a pitcher.</p>
<p>If the Marlins can keep both Ramirez and sign a few members to the pitching staff that will turn the team around quickly. Speaking of the pitching staff, the Miami Marlins are in the hunt for a starter, after signing former San Diego Padre closer Heath Bell to a mammoth three-year $31 million contract. Just having Reyes and Bell alone could be the veteran moves the Marlins need to turn their franchise around.</p>
<p>Another team making major moves this week, in fact today, was <a href="http://www.betonline.com/sports-betting">sports betting</a> juggernaut the Toronto Blue jays. The lone Canadian franchise in the MLB, shocked everyone, when they traded star pitching prospect Nestor Molina to the Chicago White Sox, for former Blue Jays short stop turned closer Sergio Santos. This trade came as a huge surprise, as for weeks, its been speculated that Toronto would either sign a free agent closer such as the aforementioned Heath Bell, or trade with the Oakland Athletics for their closer Andrew Bailey. Santos is an interesting commodity, as he’s only really had one full season in the MLB, which was this past one, where he had 30 saves in 36 opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldseriesodds.org/2011/12/06/mlb-offseason-news-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Offseason And Free Agency News</title>
		<link>http://www.worldseriesodds.org/2011/11/22/mlb-offseason-and-free-agency-news</link>
		<comments>http://www.worldseriesodds.org/2011/11/22/mlb-offseason-and-free-agency-news#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:42:17 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[MLB Stadiums]]></category>

		<guid isPermaLink="false">http://www.worldseriesodds.org/?p=273</guid>
		<description><![CDATA[MLB enthusiasts were thrilled to learn two things earlier today, as the new CBA was signed and the NL MVP award winner was revealed. The two important features headline this week’s offseason bookie software news. Today we will be looking at the offseason and free agency. Thanks to the new CBA, the offseason can go [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thescore.com/mlb">MLB</a> enthusiasts were thrilled to learn two things earlier today, as the new CBA was signed and the NL MVP award winner was revealed. The two important features headline this week’s offseason <a href="http://www.wagersolutions.com/">bookie software</a> news. Today we will be looking at the offseason and free agency.</p>
<p>Thanks to the new CBA, the offseason can go from being almost dead in the water to picking up steam again. Essentially, as the MLB and its players union worked tirelessly to establish a new CBA agreement, players and ownership alike waited before negotiating their own contracts. After Commissioner Bud Selig and the PA formally announced the new five-year CBA, many media outlets turned their attention back to the free agency pool.</p>
<p>Colleague John Heyman revealed his top 65 must have free agents this year and their projected salary. To say we are in the wrong profession would be an understatement, as <a href="http://www.betonline.com/sports-betting">sports betting</a> MLB free agents are being paid a ridiculous amount of money. For example, Heyman expects both first base stars Albert Pujols and Prince Fielder to receive up to $220 million each in salary with their new teams.</p>
<p>Pujols, the long time first baseman of the St. Louis Cardinals is looking for an average salary of $30 million a year, as he has basically carried St. Louis since he entered the league. With ownership not willing to budge, there is speculation that Pujols along with speedy New York Mets shortstop Jose Reyes, will each bolt to Miami to play with the Marlins. The new ownership in Miami apparently wants to spend a lot of money and bring the best players to the team, to pack the new stadium.</p>
<p>On the pitching side of free agency, Heyman reported that salaries should be a little bit more reasonable. Neither top prize pitchers, CJ Wilson or Mark Beurhle will cost their new or old team more then $100 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldseriesodds.org/2011/11/22/mlb-offseason-and-free-agency-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Offseason News</title>
		<link>http://www.worldseriesodds.org/2011/11/08/mlb-offseason-news</link>
		<comments>http://www.worldseriesodds.org/2011/11/08/mlb-offseason-news#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:00:52 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.worldseriesodds.org/?p=271</guid>
		<description><![CDATA[It has been a quiet two weeks in the MLB world since the St. Louis Cardinals shocked the Texas Rangers as World Series Champions. So far the only news has been the lack of news on the free agency front. However, with that in mind, sports betting enthusiasts know, that in the next couple of [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a quiet two weeks in the <a href="http://www.thescore.com/mlb">MLB</a> world since the St. Louis Cardinals shocked the Texas Rangers as World Series Champions. So far the only news has been the lack of news on the free agency front. However, with that in mind, <a href="http://www.betonline.com/sports-betting">sports betting</a> enthusiasts know, that in the next couple of weeks talks should heat up. Here is the latest offseason news in the world of baseball.</p>
<p>The Toronto Blue Jays are already making a ton of headlines prior to the start of the winter meetings set for the beginning of December. As it stands right now, the Blue Jays are in the hunt for several marquee talents to shore up their offense and pitching. Rumors are currently circulating, that the Blue Jays may be interested in Hanley Ramirez from the Florida Marlins as a second baseman.</p>
<p>Ramirez had a horrid campaign in 2011 and now appears to be expendable. The Marlins, and new manager Ozzie Guillen are looking at signing former New York Mets short stop Jose Reyes to take over for Ramirez. If Reyes does sign with the Mets, look for Toronto to make an attempt to grab Ramirez from Florida.</p>
<p>Another interesting aspect of the Toronto Blue Jays offseason is that they are in the hunt for a top closer. Over the last two seasons, the Jays have led the <a href="http://www.payperhead.com/price-per-head">price per head</a> MLB in blown saves. Meaning to say, with three marquee closers on the market and several closers open for trades, the Jays should find their man before the start of spring training.</p>
<p>Some names that have come out in the Jays bullpen search include Jonathan Papelbon from Boston, Heath Bell from San Diego and Joe Nathan from Minnesota. In all likelihood, the Jays will be looking to trade for a closer. One name that keeps popping up is Andrew Bailey from Oakland. The Jays have traded the most with Oakland in the two teams history, so a deal could be worked out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldseriesodds.org/2011/11/08/mlb-offseason-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series Update</title>
		<link>http://www.worldseriesodds.org/2011/10/25/world-series-update</link>
		<comments>http://www.worldseriesodds.org/2011/10/25/world-series-update#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:53:15 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.worldseriesodds.org/?p=268</guid>
		<description><![CDATA[The Texas Rangers took a three games to two lead in the Breeders Cup betting World Series last night with a four to two victory over the St. Louis Cardinals. Barring a collapse of giant proportions, the Rangers should defeat the Cardinals in six games and win their first ever bookie software World Series title. [...]]]></description>
			<content:encoded><![CDATA[<p>The Texas Rangers took a three games to two lead in the <a href="http://www.betonline.com/sports-betting/horse-racing/breeders-cup">Breeders Cup betting</a> World Series last night with a four to two victory over the St. Louis Cardinals. Barring a collapse of giant proportions, the Rangers should defeat the Cardinals in six games and win their first ever <a href="http://www.wagersolutions.com/">bookie software</a> World Series title. However, if we have learned anything about the Cardinals this season, it is that they are never out until their final out. Here is an update on the World Series.</p>
<p>Texas has come to play this year, as they attempt to fully ratify the demons of a year ago. Last season, the big criticism surrounding the Rangers, was that their offense wasn’t deep enough, as once you got past Ian Kinsler, Nelson Cruz, and Josh Hamilton, the rest of the Rangers offense was silent during the 2010 <a href="http://www.thescore.com/mlb">MLB</a> playoffs. With that in mind, the Rangers went out and acquired Mike Napoli through trade and Adrian Beltre as a free agent signings. As a result, the Rangers find themselves within a victory of the franchise’s first ever World Series.</p>
<p>On paper, despite the odds being in their favor, not very many people were willing to take Texas in a series over St. Louis. The way Cardinals manager Tony La Russa has been depicted by the media, one would believe that the 1920s New York Yankees could not defeat the 2011 St. Louis Cardinals. That being said, this series has come down to a battle of the bullpens, with Texas winning the battle so far.</p>
<p>St. Louis bullpen has carried the club all throughout the playoffs, but ultimately, they appear to be running out of gas. The main difference between Texas and St. Louis pitching staffs is that Texas starters have averaged five innings, while the Cardinals starters have managed to go only three innings, except for Chris Carpenter.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldseriesodds.org/2011/10/25/world-series-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB World Series Odd Update</title>
		<link>http://www.worldseriesodds.org/2011/10/11/mlb-world-series-odd-update</link>
		<comments>http://www.worldseriesodds.org/2011/10/11/mlb-world-series-odd-update#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:32:52 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.worldseriesodds.org/?p=265</guid>
		<description><![CDATA[Then there were four, with the MLB playoffs moving on to the League Championship stages, bettors are having a tough time deciding who they believe will win the World Series this season. The four remaining bookie software teams include the Texas Rangers taking on the Detroit Tigers, and the Milwaukee Brewers taking on the St. [...]]]></description>
			<content:encoded><![CDATA[<p>Then there were four, with the <a href="http://www.thescore.com/mlb">MLB</a> playoffs moving on to the League Championship stages, bettors are having a tough time deciding who they believe will win the World Series this season. The four remaining <a href="http://www.wagersolutions.com/">bookie software</a> teams include the Texas Rangers taking on the Detroit Tigers, and the Milwaukee Brewers taking on the St. Louis Cardinals. So far, neither series has been dominated by pitching, as all four teams offenses have looked unstoppable for stretches in the four games they have combined to play. Today we will be looking at the <a href="http://www.betonline.com/sports-betting">sports betting</a> odds for the four World Series entrants.</p>
<p>After making it to the dance but getting rejected by the San Francisco Giants, the Texas Rangers open up the 2011 League Championship round, as eight to one favorites to win the World Series this year. After coming so close but then falling off, the Rangers are hungrier then ever to show that last season was not a fluke. Led by an offense that includes Josh Hamilton, Ian Kinsler, Adrian Beltre, and Mike Napoli, the Rangers have looked dominant in back to back victories over the Tigers. By all accounts, if things continue the way they have gone, the Rangers could sweep.</p>
<p>Speaking of the Detroit Tigers, led by an impressive pitching staff, it appears as though the Tigers have run out of gas this past weekend. After cruising into the playoffs, the Tigers went through a grueling five game series with the New York Yankees before facing a well rested Texas Rangers squad. Detroit are 30 to one dogs to win the World Series.</p>
<p>The St. Louis Cardinals are a 20 to one favorite to win the World Series despite entering the playoffs as a Wild Card. St. Louis veteran lineup has shown that tenacity needed to win big games, as they stole the first round victory from the Philadelphia Phillies. Any time you take out the team known as the “best in history” you deserve good odds. The Cardinals opponents on the other hand, the Milwaukee Brewers are 100 to one dogs, because they haven’t been to the dance since 1982 and can only win at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldseriesodds.org/2011/10/11/mlb-world-series-odd-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting – Yankees Look To Complete Rally Of Their Own Thursday</title>
		<link>http://www.worldseriesodds.org/2011/10/05/mlb-betting-%e2%80%93-yankees-look-to-complete-rally-of-their-own-thursday</link>
		<comments>http://www.worldseriesodds.org/2011/10/05/mlb-betting-%e2%80%93-yankees-look-to-complete-rally-of-their-own-thursday#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:51:54 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[MLB Stadiums]]></category>

		<guid isPermaLink="false">http://www.worldseriesodds.org/?p=261</guid>
		<description><![CDATA[After watching the Tampa Bay Rays have all the sports betting fun during the regular season, the New York Yankees decided that they wanted to make their postseason a little more interesting, and after beating the Detroit Tigers on the road Tuesday night, they have the chance to complete a comeback of their own to [...]]]></description>
			<content:encoded><![CDATA[<p>After watching the Tampa Bay Rays have all the <a href="http://www.betonline.com/">sports betting</a> fun during the regular season, the New York Yankees decided that they wanted to make their postseason a little more interesting, and after beating the Detroit Tigers on the road Tuesday night, they have the chance to complete a comeback of their own to advance to the ALCS. Manager Joe Girardi gambled on AJ Burnett, and he delivered in a big way allowing just one run over 5.2 innings to get the decision in a 10-1 blowout to force a game five back at Yankees Stadium.</p>
<p><strong>Detroit</strong><strong> Tigers @ New York Yankees</strong></p>
<p><strong>Thursday, 8:00 PM ET</strong></p>
<p>Both teams will have that extra day of rest on Wednesday before the series resumes on Thursday, but after rain in game one affected the starting rotations, neither team will be able to turn to their ace for the <a href="http://www.wagersolutions.com/">pay per head</a> finale. It will be interesting to see if either manager decides to go to their big arms in a close contest, with New York sending Ivan Nova to the mound against Doug Fister for the Tigers. After struggling through the first three games of the series, Alex Rodriguez finally broke through with a couple of hits and an RBI, but the real offensive production came from the back of the Yankees’ order, as Jesus Montero, Brett Gardner, and Russell Martin each had two hits and combined for five <a href="http://www.thescore.com/mlb">MLB</a> runs. If New York is going to be able to pull out the finale at home, they will need more from their big guns at the top including Rodriguez and Mark Teixeira. Detroit managed just one run on four hits Tuesday, and could be in trouble early if the offense stalls again.</p>
<p><strong>MLB Betting Pick: New York Yankees</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldseriesodds.org/2011/10/05/mlb-betting-%e2%80%93-yankees-look-to-complete-rally-of-their-own-thursday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

